| 
							
						 | 
						
						
					
					
					
					    
						
						 우편번호 of South Korea | 
						
						
						
						
							 Loading 
						 | 
						
						
					
					
						
						| 						
						
						 | 
						
					
					
					
						| 
						
						 | 
					
						
						 
						
						    | 
						        
						     | 
						
						
						    | 
						        
                             | 
	                    
                        
                            
                                
|  City / Place | 
 Region | 
 "우편번호 | 
 
| Ganghwa-gun | Incheon Metropolitan City, Seoul Capital | 417 | 
 
| Gangjin-gun | South Jeolla, Honam | 527 | 
 
| Gangnam-gu | Seoul Special City, Seoul Capital | 135 | 
 
| Gangneung-si | Gangwon Province | 210 | 
 
| Gangseo-gu | Seoul Special City, Seoul Capital | 157 | 
 
| Gangseo-gu | Busan Metropolitan City, Yeongnam | 618 | 
 
| Gapyeong-gun | Gyeonggi Province, Seoul Capital | 477 | 
 
| Geochang-gun | South Gyeongsang, Yeongnam | 670 | 
 
| Geoje-si | South Gyeongsang, Yeongnam | 656 | 
 
| Geumcheon-gu | Seoul Special City, Seoul Capital | 153 | 
 
| Geumjeong-gu | Busan Metropolitan City, Yeongnam | 609 | 
 
| Geumsan-gun | South Chungcheong, Chungcheong | 312 | 
 
| Giheung-gu, Yongin-si | Gyeonggi Province, Seoul Capital | 446 | 
 
| Gijang-gun | Busan Metropolitan City, Yeongnam | 619 | 
 
| Gimcheon-si | North Gyeongsang, Yeongnam | 740 | 
 
| Gimhae-si | South Gyeongsang, Yeongnam | 621 | 
 
| Gimje-si | North Jeolla, Honam | 576 | 
 
| Gimpo-si | Gyeonggi Province, Seoul Capital | 415 | 
 
| Gochang-gun | North Jeolla, Honam | 585 | 
 
| Goesan-gun | North Chungcheong, Chungcheong | 367 | 
 
| Goheung-gun | South Jeolla, Honam | 548 | 
 
| Gokseong-gun | South Jeolla, Honam | 516 | 
 
| Gongju-si | South Chungcheong, Chungcheong | 314 | 
 
| Goryeong-gun | North Gyeongsang, Yeongnam | 717 | 
 
| Goseong-gun | Gangwon Province | 219 | 
 
| Goseong-gun | South Gyeongsang, Yeongnam | 638 | 
 
| Gumi-si | North Gyeongsang, Yeongnam | 730 | 
 
| Gunpo-si | Gyeonggi Province, Seoul Capital | 435 | 
 
| Gunsan-si | North Jeolla, Honam | 573 | 
 
| Gunwi-gun | North Gyeongsang, Yeongnam | 716 | 
 
| Guri-si | Gyeonggi Province, Seoul Capital | 471 | 
 
| Guro-gu | Seoul Special City, Seoul Capital | 152 | 
 
| Gurye-gun | South Jeolla, Honam | 542 | 
 
| Gwacheon-si | Gyeonggi Province, Seoul Capital | 427 | 
 
| Gwanak-gu | Seoul Special City, Seoul Capital | 151 | 
 
| Gwangjin-gu | Seoul Special City, Seoul Capital | 143 | 
 
| Gwangju-si | Gyeonggi Province, Seoul Capital | 464 | 
 
| Gwangmyeong-si | Gyeonggi Province, Seoul Capital | 423 | 
 
| Gwangsan-gu | Gwangju Metropolitan City, Honam | 506 | 
 
| Gwangyang-si | South Jeolla, Honam | 545 | 
 
| Gwonseon-gu, Suwon-si | Gyeonggi Province, Seoul Capital | 441 | 
 
| Gyeongju-si | North Gyeongsang, Yeongnam | 780 | 
 
| Gyeongsan-si | North Gyeongsang, Yeongnam | 712 | 
 
| Gyeryong-si | South Chungcheong, Chungcheong | 321 | 
 
| Gyeyang-gu | Incheon Metropolitan City, Seoul Capital | 407 | 
 
| Hadong-gun | South Gyeongsang, Yeongnam | 667 | 
 
| Haenam-gun | South Jeolla, Honam | 536 | 
 
| Haeundae-gu | Busan Metropolitan City, Yeongnam | 612 | 
 
| Haman-gun | South Gyeongsang, Yeongnam | 637 | 
 
| Hampyeong-gun | South Jeolla, Honam | 525 | 
 
| Hamyang-gun | South Gyeongsang, Yeongnam | 676 | 
 
| Hanam-si | Gyeonggi Province, Seoul Capital | 465 | 
 
| Hapcheon-gun | South Gyeongsang, Yeongnam | 678 | 
 
| Heungdeok-gu, Cheongju-si | North Chungcheong, Chungcheong | 361 | 
 
| Hoengseong-gun | Gangwon Province | 225 | 
 
| Hongcheon-gun | Gangwon Province | 250 | 
 
 
                             | 
	                    
	                    
						    | 
						        
						     | 
						
                        
						    | 
						        
						     | 
						
						
						
					
						
						| 
						  
  |