| 
					
					
					
				    
				    
				 | 				
				
				
					
					
						 
						| 
							
						 | 
						
						
					 
					
					
					    
						
						 우편번호 of South Korea | 
						
						
						
						
							 Loading 
						 | 
						
						
					 
					
						
						| 						
						
						 | 
						
					 					
					
						| 
						
						 | 
					 
						
						 
						
						    | 
						        
						     | 
						 
						
						    | 
						        
                             | 
	                     
                        
                            
                                
|  City / Place | 
 Region | 
 "우편번호 | 
 
| All area | Sejong Special City, Chungcheong | 339 | 
 
| Andong-si | North Gyeongsang, Yeongnam | 760 | 
 
| Anseong-si | Gyeonggi Province, Seoul Capital | 456 | 
 
| Asan-si | South Chungcheong, Chungcheong | 336 | 
 
| Boeun-gun | North Chungcheong, Chungcheong | 376 | 
 
| Bonghwa-gun | North Gyeongsang, Yeongnam | 755 | 
 
| Boryeong-si | South Chungcheong, Chungcheong | 355 | 
 
| Boseong-gun | South Jeolla, Honam | 546 | 
 
| Buan-gun | North Jeolla, Honam | 579 | 
 
| Buk-gu | Gwangju Metropolitan City, Honam | 500 | 
 
| Buk-gu | Busan Metropolitan City, Yeongnam | 616 | 
 
| Buk-gu | Ulsan Metropolitan City, Yeongnam | 683 | 
 
| Buk-gu | Daegu Metropolitan City, Yeongnam | 702 | 
 
| Buk-gu, Pohang-si | North Gyeongsang, Yeongnam | 791 | 
 
| Bukjeju-gun (Jeju-si) | Jeju Special Province | 695 | 
 
| Bundang-gu, Seongnam-si | Gyeonggi Province, Seoul Capital | 463 | 
 
| Bupyeong-gu | Incheon Metropolitan City, Seoul Capital | 403 | 
 
| Busanjin-gu | Busan Metropolitan City, Yeongnam | 614 | 
 
| Buyeo-gun | South Chungcheong, Chungcheong | 323 | 
 
| Changnyeong-gun | South Gyeongsang, Yeongnam | 635 | 
 
| Cheoin-gu, Yongin-si | Gyeonggi Province, Seoul Capital | 449 | 
 
| Cheongdo-gun | North Gyeongsang, Yeongnam | 714 | 
 
| Cheongsong-gun | North Gyeongsang, Yeongnam | 763 | 
 
| Cheongwon-gun | North Chungcheong, Chungcheong | 363 | 
 
| Cheongyang-gun | South Chungcheong, Chungcheong | 345 | 
 
| Cheorwon-gun | Gangwon Province | 269 | 
 
| Chilgok-gun | North Gyeongsang, Yeongnam | 718 | 
 
| Chuncheon-si | Gangwon Province | 200 | 
 
| Chungju-si | North Chungcheong, Chungcheong | 380 | 
 
| Daedeok-gu | Daejeon Metropolitan City, Chungcheong | 306 | 
 
| Dalseo-gu | Daegu Metropolitan City, Yeongnam | 704 | 
 
| Dalseong-gun | Daegu Metropolitan City, Yeongnam | 711 | 
 
| Damyang-gun | South Jeolla, Honam | 517 | 
 
| Dangjin-si | South Chungcheong, Chungcheong | 343 | 
 
| Danwon-gu, Ansan-si | Gyeonggi Province, Seoul Capital | 425 | 
 
| Danyang-gun | North Chungcheong, Chungcheong | 395 | 
 
| Deogyang-gu, Goyang-si | Gyeonggi Province, Seoul Capital | 412 | 
 
| Deokjin-gu | Jeonju-si, North Jeolla, Honam | 561 | 
 
| Dobong-gu | Seoul Special City, Seoul Capital | 132 | 
 
| Dong-gu | Incheon Metropolitan City, Seoul Capital | 401 | 
 
| Dong-gu | Daejeon Metropolitan City, Chungcheong | 300 | 
 
| Dong-gu | Gwangju Metropolitan City, Honam | 501 | 
 
| Dong-gu | Busan Metropolitan City, Yeongnam | 601 | 
 
| Dong-gu | Ulsan Metropolitan City, Yeongnam | 682 | 
 
| Dong-gu | Daegu Metropolitan City, Yeongnam | 701 | 
 
| Dongan-gu, Anyang-si | Gyeonggi Province, Seoul Capital | 431 | 
 
| Dongdaemun-gu | Seoul Special City, Seoul Capital | 130 | 
 
| Dongducheon-si | Gyeonggi Province, Seoul Capital | 483 | 
 
| Donghae-si | Gangwon Province | 240 | 
 
| Dongjak-gu | Seoul Special City, Seoul Capital | 156 | 
 
| Dongnae-gu | Busan Metropolitan City, Yeongnam | 607 | 
 
| Dongnam-gu, Cheonan-si | South Chungcheong, Chungcheong | 330 | 
 
| Eumseong-gun | North Chungcheong, Chungcheong | 369 | 
 
| Eunpyeong-gu | Seoul Special City, Seoul Capital | 122 | 
 
| Gangbuk-gu | Seoul Special City, Seoul Capital | 142 | 
 
| Gangdong-gu | Seoul Special City, Seoul Capital | 134 | 
 
 
                             | 
	                     
	                    
						    | 
						        
						     | 
						 
                        
						    | 
						        
						     | 
						 
						
						
					
						
						| 
						  
  | 
						
					 
				 
				 | 
				
					 
				 | 
			 
			
				
					 
				 | 
			 
			
				
					 
				 | 
			 
		 	
		 |