| 
			
				|  | 
					
					
						 
						|  |  
					
					    
						|  European Country Calling Code | Loading |  
						
						|  |  
						|  |  
						    |  |  
						    |  |  
                            | 
| Flag | Country Name | ISD / IDD | Continent | Sq KM | Population |  
|  | Aland Islands | +358 | Europe |  | 26,711 |  
|  | Albania | +355 | Europe | 28,748 | 2,986,952 |  
|  | Andorra | +376 | Europe | 468 | 84,000 |  
|  | Austria | +43 | Europe | 83,858 | 8,205,000 |  
|  | Belarus | +375 | Europe | 207,600 | 9,685,000 |  
|  | Belgium | +32 | Europe | 30,510 | 10,403,000 |  
|  | Bosnia and Herzegovina | +387 | Europe | 51,129 | 4,590,000 |  
|  | Bulgaria | +359 | Europe | 110,910 | 7,148,785 |  
|  | Croatia | +385 | Europe | 56,542 | 4,491,000 |  
|  | Cyprus | +357 | Europe | 9,250 | 1,102,677 |  
|  | Czech Republic | +420 | Europe | 78,866 | 10,476,000 |  
|  | Denmark | +45 | Europe | 43,094 | 5,484,000 |  
|  | Estonia | +372 | Europe | 45,226 | 1,291,170 |  
|  | Faroe Islands (Faeroe Islands) | +298 | Europe | 1,399 | 48,228 |  
|  | Finland | +358 | Europe | 337,030 | 5,244,000 |  
|  | France | +33 | Europe | 547,030 | 64,768,389 |  
|  | Germany | +49 | Europe | 357,021 | 81,802,257 |  
|  | Gibraltar | +350 | Europe | 7 | 27,884 |  
|  | Greece | +30 | Europe | 131,940 | 11,000,000 |  
|  | Guernsey | +44 | Europe | 78 | 65,228 |  
|  | Hungary | +36 | Europe | 93,030 | 9,930,000 |  
|  | Iceland | +354 | Europe | 103,000 | 308,910 |  
|  | Ireland | +353 | Europe | 70,280 | 4,622,917 |  
|  | Isle of Man | +44 | Europe | 572 | 75,049 |  
|  | Italy | +39 | Europe | 301,230 | 60,340,328 |  
|  | Jersey | +44 | Europe | 116 | 90,812 |  
|  | Kosovo | +381 | Europe |  | 1,800,000 |  
|  | Latvia | +371 | Europe | 64,589 | 2,217,969 |  
|  | Liechtenstein | +423 | Europe | 160 | 35,000 |  
|  | Lithuania | +370 | Europe | 65,200 | 3,565,000 |  
|  | Luxembourg | +352 | Europe | 2,586 | 497,538 |  
|  | Macedonia | +389 | Europe | 25,333 | 2,061,000 |  
|  | Malta | +356 | Europe | 316 | 403,000 |  |  
						    |  |  
						    |  |  
						
						| 
 |  |   |  
				|   |  |