| 
					
					
					
				    
				    
				 | 				
				
				
					
					
						 
						| 
							
						 | 
						
						
					 
					
					
					    
						
						 Weather of Europe | 
						
						
						
						
							 Loading 
						 | 
						
						
					 
					
						
						| 						
						
						 | 
						
					 					
					
						| 
						
						 | 
					 
						
						 
						
						
						    | 
						        
						     | 
						 
						
						    | 
						        
                             | 
	                     
                        
                            
                                
|  Flag | 
 Country Name | 
 Continent | 
 Capital | 
 Sq KM | 
 Population | 
 
  | Moldova | Europe | Chisinau | 33,843 | 4,324,000 | 
 
  | Monaco | Europe | Monaco | 2 | 32,965 | 
 
  | Montenegro | Europe | Podgorica | 14,026 | 666,730 | 
 
  | Netherlands | Europe | Amsterdam (official), The Hague (administrative, legislative, and judicial) | 41,526 | 16,645,000 | 
 
  | Norway | Europe | Oslo | 324,220 | 4,985,870 | 
 
  | Poland | Europe | Warsaw | 312,685 | 38,500,000 | 
 
  | Portugal | Europe | Lisbon | 92,391 | 10,676,000 | 
 
  | Romania | Europe | Bucharest | 237,500 | 21,959,278 | 
 
  | Russia | Europe | Moscow | 17,100,000 | 140,702,000 | 
 
  | San Marino | Europe | San Marino | 61 | 31,477 | 
 
  | Serbia | Europe | Belgrade | 88,361 | 7,344,847 | 
 
  | Serbia and Montenegro | Europe | Belgrade | 102,350 | 10,829,175 | 
 
  | Slovakia | Europe | Bratislava | 48,845 | 5,455,000 | 
 
  | Slovenia | Europe | Ljubljana | 20,273 | 2,007,000 | 
 
  | Spain | Europe | Madrid | 504,782 | 46,505,963 | 
 
  | Svalbard | Europe | Longyearbyen | 62,049 | 2,550 | 
 
  | Sweden | Europe | Stockholm | 449,964 | 9,045,000 | 
 
  | Switzerland | Europe | Berne (Bern) | 41,290 | 7,581,000 | 
 
  | Ukraine | Europe | Kiev | 603,700 | 45,415,596 | 
 
  | United Kingdom | Europe | London | 244,820 | 62,348,447 | 
 
  | Vatican City (Holy See) | Europe | Vatican City | 0 | 921 | 
 
 
                             | 
	                     
	                    
						    | 
						        
						     | 
						 
                        
						    | 
						        
						     | 
						 
						
						
					
						
						| 
						  
  | 
						
					 
				 
				 | 
				
					 
				 | 
			 
			
				
					 
				 | 
			 
		 	
		 |