| 
					
					
					
				    
				    
				 | 				
				
				
					
					
						 
						| 
							
						 | 
						
						
					 
					
					
					    
						
						 Sunrise & Sunset in Africa | 
						
						
						
						
							 Loading 
						 | 
						
						
					 
					
						
						| 						
						
						 | 
						
					 					
					
						| 
						
						 | 
					 
						
						 
						
						
						    | 
						        
						     | 
						 
						
						    | 
						        
                             | 
	                     
                        
                            
                                
|  Flag | 
 Country Name | 
 Continent | 
 Sq KM | 
 Population | 
 Time Zone | 
 
  | Algeria |   | 2,381,740 | 34,586,184 | Africa - Algiers | 
 
  | Angola |   | 1,246,700 | 13,068,161 | Africa - Luanda | 
 
  | Benin |   | 112,620 | 9,056,010 | Africa - Porto-Novo | 
 
  | Botswana |   | 600,370 | 2,029,307 | Africa - Gaborone | 
 
  | Burkina Faso |   | 274,200 | 16,241,811 | Africa - Ouagadougou | 
 
  | Burundi |   | 27,830 | 9,863,117 | Africa - Bujumbura | 
 
  | Cameroon |   | 475,440 | 19,294,149 | Africa - Douala | 
 
  | Cape Verde |   | 4,033 | 508,659 | Atlantic - Cape Verde | 
 
  | Central African Republic |   | 622,984 | 4,844,927 | Africa - Bangui | 
 
  | Chad |   | 1,284,000 | 10,543,464 | Africa - Ndjamena | 
 
  | Comoros |   | 2,170 | 773,407 | Indian - Comoro | 
 
  | Congo Republic |   | 342,000 | 3,039,126 | Africa - Brazzaville | 
 
  | Cote d'Ivoire (Ivory Coast) |   | 322,460 | 21,058,798 | Africa - Abidjan | 
 
  | Djibouti |   | 23,000 | 740,528 | Africa - Djibouti | 
 
  | DR Congo (Zaire) |   | 2,345,410 | 70,916,439 |   | 
 
  | Egypt |   | 1,001,450 | 80,471,869 | Africa - Cairo | 
 
  | Equatorial Guinea |   | 28,051 | 1,014,999 | Africa - Malabo | 
 
  | Eritrea |   | 121,320 | 5,792,984 | Africa - Asmara | 
 
  | Ethiopia |   | 1,127,127 | 88,013,491 | Africa - Addis Ababa | 
 
  | Gabon |   | 267,667 | 1,545,255 | Africa - Libreville | 
 
  | Gambia |   | 11,300 | 1,593,256 | Africa - Banjul | 
 
  | Ghana |   | 239,460 | 24,339,838 | Africa - Accra | 
 
  | Guinea |   | 245,857 | 10,324,025 | Africa - Conakry | 
 
  | Guinea Bissau |   | 36,120 | 1,565,126 | Africa - Bissau | 
 
  | Kenya |   | 582,650 | 40,046,566 | Africa - Nairobi | 
 
  | Lesotho |   | 30,355 | 1,919,552 | Africa - Maseru | 
 
  | Liberia |   | 111,370 | 3,685,076 | Africa - Monrovia | 
 
  | Libya |   | 1,759,540 | 6,461,454 | Africa - Tripoli | 
 
  | Madagascar |   | 587,040 | 21,281,844 | Indian - Antananarivo | 
 
  | Malawi |   | 118,480 | 15,447,500 | Africa - Blantyre | 
 
  | Mali |   | 1,240,000 | 13,796,354 | Africa - Bamako | 
 
  | Mauritania (Mariana Islands) |   | 1,030,700 | 3,205,060 | Africa - Nouakchott | 
 
  | Mauritius |   | 2,040 | 1,294,104 | Indian - Mauritius | 
 
 
                             | 
	                     
	                    
						    | 
						        
						     | 
						 
                        
						    | 
						        
						     | 
						 
						
						
					
						
						| 
						  
  | 
						
					 
				 
				 | 
				
					 
				 | 
			 
			
				
					 
				 | 
			 
		 	
		 |