| 
					
					
					
				    
				    
				 | 				
				
				
					
					
						 
						| 
							
						 | 
						
						
					 
					
					
					    
						
						 Map of different Cities & Places | 
						
						
						
						
							 Loading 
						 | 
						
						
					 
					
						
						| 						
						
						 | 
						
					 					
					
						| 
						
						 | 
					 
						
						 
						
						
						    | 
						        
						     | 
						 
						
						    | 
						        
                             | 
	                     
                        
                            
                                
|  Flag | 
 Country Name | 
 Continent | 
 Capital | 
 Sq KM | 
 Population | 
 
  | Saint Pierre and Miquelon | North America | Saint-Pierre | 242 | 7,012 | 
 
  | Saint Vincent and the Grenadines | North America | Kingstown | 389 | 104,217 | 
 
  | San Marino | Europe | San Marino | 61 | 31,477 | 
 
  | Sao Tome and Principe | Africa | Sao Tome | 1,001 | 175,808 | 
 
  | Saudi Arabia | Asia | Riyadh | 1,960,582 | 25,731,776 | 
 
  | Senegal | Africa | Dakar | 196,190 | 12,323,252 | 
 
  | Serbia | Europe | Belgrade | 88,361 | 7,344,847 | 
 
  | Serbia and Montenegro | Europe | Belgrade | 102,350 | 10,829,175 | 
 
  | Seychelles | Africa | Victoria | 455 | 88,340 | 
 
  | Sierra Leone | Africa | Freetown | 71,740 | 5,245,695 | 
 
  | Singapore | Asia | Singapore | 693 | 4,701,069 | 
 
|   | Sint Eustatius | North America |   |   |   | 
 
  | Sint Maarten (Dutch) | North America | Philipsburg |   | 37,429 | 
 
  | Slovakia | Europe | Bratislava | 48,845 | 5,455,000 | 
 
  | Slovenia | Europe | Ljubljana | 20,273 | 2,007,000 | 
 
  | Solomon Islands | Oceanic | Honiara | 28,450 | 559,198 | 
 
  | Somalia | Africa | Mogadishu | 637,657 | 10,112,453 | 
 
  | South Africa | Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) | 1,219,912 | 49,000,000 | 
 
  | South Georgia | Antarctica | Grytviken | 3,903 | 30 | 
 
  | South Korea | Asia | Seoul | 98,480 | 48,422,644 | 
 
|   | South Sandwich Islands | Antarctica |   |   |   | 
 
  | South Sudan | Africa | Juba | 644,329 | 8,260,490 | 
 
  | Spain | Europe | Madrid | 504,782 | 46,505,963 | 
 
  | Sri Lanka | Asia | Colombo | 65,610 | 21,513,990 | 
 
  | Sudan | Africa | Khartoum | 1,861,484 | 35,000,000 | 
 
  | Suriname | South America | Paramaribo | 163,270 | 492,829 | 
 
  | Svalbard | Europe | Longyearbyen | 62,049 | 2,550 | 
 
  | Swaziland | Africa | Mbabane (official), Lobamba (legislative) | 17,363 | 1,354,051 | 
 
  | Sweden | Europe | Stockholm | 449,964 | 9,045,000 | 
 
  | Switzerland | Europe | Berne (Bern) | 41,290 | 7,581,000 | 
 
  | Syria | Asia | Damascus | 185,180 | 22,198,110 | 
 
  | Taiwan | Asia | Taipei | 35,980 | 22,894,384 | 
 
  | Tajikistan | Asia | Dushanbe | 143,100 | 7,487,489 | 
 
 
                             | 
	                     
	                    
						    | 
						        
						     | 
						 
                        
						    | 
						        
						     | 
						 
						
						
					
						
						| 
						  
  | 
						
					 
				 
				 | 
				
					 
				 | 
			 
			
				
					 
				 | 
			 
		 	
		 |