| 
					
					
					
				    
				    
				 | 				
				
				
					
					
						 
						| 
							
						 | 
						
						
					 
					
					
					    
						
						 Map of different Cities & Places | 
						
						
						
						
							 Loading 
						 | 
						
						
					 
					
						
						| 						
						
						 | 
						
					 					
					
						| 
						
						 | 
					 
						
						 
						
						
						    | 
						        
						     | 
						 
						
						    | 
						        
                             | 
	                     
                        
                            
                                
|  Flag | 
 Country Name | 
 Continent | 
 Capital | 
 Sq KM | 
 Population | 
 
  | DR Congo (Zaire) | Africa | Kinshasa | 2,345,410 | 70,916,439 | 
 
  | East Timor (Timor-Leste) | Oceanic | Dili | 15,007 | 1,154,625 | 
 
  | Ecuador | South America | Quito | 283,560 | 14,790,608 | 
 
  | Egypt | Africa | Cairo | 1,001,450 | 80,471,869 | 
 
  | El Salvador | North America | San Salvador | 21,040 | 6,052,064 | 
 
  | Equatorial Guinea | Africa | Malabo | 28,051 | 1,014,999 | 
 
  | Eritrea | Africa | Asmara | 121,320 | 5,792,984 | 
 
  | Estonia | Europe | Tallinn | 45,226 | 1,291,170 | 
 
  | Ethiopia | Africa | Addis Ababa | 1,127,127 | 88,013,491 | 
 
  | Falkland Islands | South America | Stanley | 12,173 | 2,638 | 
 
  | Faroe Islands (Faeroe Islands) | Europe | Torshavn | 1,399 | 48,228 | 
 
  | Fiji | Oceanic | Suva | 18,270 | 875,983 | 
 
  | Finland | Europe | Helsinki | 337,030 | 5,244,000 | 
 
  | France | Europe | Paris | 547,030 | 64,768,389 | 
 
  | French Guiana | South America | Cayenne | 91,000 | 195,506 | 
 
  | French Polynesia | Oceanic | Papeete | 4,167 | 270,485 | 
 
  | French Southern Territories | Antarctica | Port-aux-Francais | 7,829 | 140 | 
 
  | Gabon | Africa | Libreville | 267,667 | 1,545,255 | 
 
  | Gambia | Africa | Banjul | 11,300 | 1,593,256 | 
 
|   | Gaza Strip | Asia | Gaza city | 5,970 | 3,800,000 | 
 
  | Georgia | Asia | Tbilisi | 69,700 | 4,630,000 | 
 
  | Germany | Europe | Berlin | 357,021 | 81,802,257 | 
 
  | Ghana | Africa | Accra | 239,460 | 24,339,838 | 
 
  | Gibraltar | Europe | Gibraltar | 7 | 27,884 | 
 
  | Greece | Europe | Athens | 131,940 | 11,000,000 | 
 
  | Greenland | North America | Nuuk | 2,166,086 | 56,375 | 
 
  | Grenada | North America | Saint George's | 344 | 107,818 | 
 
  | Guadeloupe | North America | Basse-Terre | 1,780 | 443,000 | 
 
  | Guam | Oceanic | Hagatna | 549 | 159,358 | 
 
  | Guatemala | North America | Guatemala City | 108,890 | 13,550,440 | 
 
  | Guernsey | Europe | St Peter Port | 78 | 65,228 | 
 
  | Guinea | Africa | Conakry | 245,857 | 10,324,025 | 
 
  | Guinea Bissau | Africa | Bissau | 36,120 | 1,565,126 | 
 
 
                             | 
	                     
	                    
						    | 
						        
						     | 
						 
                        
						    | 
						        
						     | 
						 
						
						
					
						
						| 
						  
  | 
						
					 
				 
				 | 
				
					 
				 | 
			 
			
				
					 
				 | 
			 
		 	
		 |