| 
							
						 | 
						
						
					
					
					
					    
						
						 Map of different Cities & Places | 
						
						
						
						
							 Loading 
						 | 
						
						
					
					
						
						| 						
						
						 | 
						
					
					
					
						| 
						
						 | 
					
						
						 
						
						
						    | 
						        
						     | 
						
						
						    | 
						        
                             | 
	                    
                        
                            
                                
|  Flag | 
 Country Name | 
 Continent | 
 Capital | 
 Sq KM | 
 Population | 
 
  | Namibia | Africa | Windhoek | 825,418 | 2,128,471 | 
 
  | Nauru | Oceanic | Yaren | 21 | 10,065 | 
 
  | Nepal | Asia | Kathmandu | 140,800 | 28,951,852 | 
 
  | Netherlands | Europe | Amsterdam (official), The Hague (administrative, legislative, and judicial) | 41,526 | 16,645,000 | 
 
  | Netherlands Antilles | North America | Willemstad | 960 | 136,197 | 
 
|   | Nevis | North America |   |   |   | 
 
  | New Caledonia | Oceanic | Noumea | 19,060 | 216,494 | 
 
  | New Zealand | Oceanic | Wellington | 268,680 | 4,252,277 | 
 
  | Nicaragua | North America | Managua | 129,494 | 5,995,928 | 
 
  | Nieu Island | Oceanic | Alofi | 260 | 2,166 | 
 
  | Niger | Africa | Niamey | 1,267,000 | 15,878,271 | 
 
  | Nigeria | Africa | Abuja | 923,768 | 154,000,000 | 
 
  | Norfolk Island | Oceanic | Kingston | 35 | 1,828 | 
 
  | North Korea | Asia | Pyongyang | 120,540 | 22,912,177 | 
 
  | Northern Mariana Islands | Oceanic | Saipan | 477 | 53,883 | 
 
  | Norway | Europe | Oslo | 324,220 | 4,985,870 | 
 
 
                             | 
	                    
	                    
						    | 
						        
						     | 
						
                        
						    | 
						        
						     | 
						
						
						
					
						
						| 
						  
  |