| 
					
					
					
				    
				    
				 | 				
				
				
					
					
						 
						| 
							
						 | 
						
						
					 
					
					
					    
						
						 Places in Asia | 
						
						
						
						
							 Loading 
						 | 
						
						
					 
					
						
						| 						
						
						 | 
						
					 					
					
						| 
						
						 | 
					 
						
						 
						
						
						    | 
						        
						     | 
						 
						
						    | 
						        
                             | 
	                     
                        
                            
                                
|  Flag | 
 Country Name | 
 Continent | 
 Capital | 
 Sq KM | 
 Population | 
 
  | Afghanistan | Asia | Kabul | 647,500 | 29,121,286 | 
 
  | Armenia | Asia | Yerevan | 29,800 | 2,968,000 | 
 
  | Azerbaijan | Asia | Baku | 86,600 | 8,303,512 | 
 
  | Bahrain | Asia | Manama | 665 | 738,004 | 
 
  | Bangladesh | Asia | Dhaka | 144,000 | 156,118,464 | 
 
  | Bhutan | Asia | Thimphu | 47,000 | 699,847 | 
 
  | British Indian Ocean Territory | Asia | Diego Garcia | 60 | 4,000 | 
 
  | Brunei Darussalam | Asia | Bandar Seri Begawan | 5,770 | 395,027 | 
 
  | Cambodia | Asia | Phnom Penh | 181,040 | 14,453,680 | 
 
  | China | Asia | Beijing | 9,596,960 | 1,330,044,000 | 
 
  | Christmas Island | Asia | Flying Fish Cove | 135 | 1,500 | 
 
  | Cocos (Keeling) Islands | Asia | West Island | 14 | 628 | 
 
|   | Gaza Strip | Asia | Gaza city | 5,970 | 3,800,000 | 
 
  | Georgia | Asia | Tbilisi | 69,700 | 4,630,000 | 
 
  | Hong Kong | Asia | Government Hill (administrative) | 1,092 | 6,898,686 | 
 
  | India | Asia | New Delhi | 3,287,590 | 1,173,108,018 | 
 
  | Indonesia | Asia | Jakarta | 1,919,440 | 242,968,342 | 
 
  | Iran | Asia | Tehran | 1,648,000 | 76,923,300 | 
 
  | Iraq | Asia | Baghdad | 437,072 | 29,671,605 | 
 
  | Israel | Asia | Jerusalem | 20,770 | 7,353,985 | 
 
  | Japan | Asia | Tokyo | 377,835 | 127,288,000 | 
 
  | Jordan | Asia | Amman | 92,300 | 6,407,085 | 
 
  | Kazakhstan | Asia | Astana | 2,717,300 | 15,340,000 | 
 
  | Kuwait | Asia | Kuwait City | 17,820 | 2,789,132 | 
 
  | Kyrgyzstan | Asia | Bishkek | 198,500 | 5,508,626 | 
 
  | Laos | Asia | Vientiane | 236,800 | 6,368,162 | 
 
  | Lebanon | Asia | Beirut | 10,400 | 4,125,247 | 
 
  | Macau (Macao) | Asia | Macao | 254 | 449,198 | 
 
  | Malaysia | Asia | Kuala Lumpur (legislative), Putrajaya (administrative) | 329,750 | 28,274,729 | 
 
  | Maldives | Asia | Male | 300 | 395,650 | 
 
  | Mongolia | Asia | Ulan Bator | 1,565,000 | 3,086,918 | 
 
  | Myanmar (Burma) | Asia | Rangoon (Yangon); Nay Pyi Taw (administrative) | 678,500 | 53,414,374 | 
 
  | Nepal | Asia | Kathmandu | 140,800 | 28,951,852 | 
 
 
                             | 
	                     
	                    
						    | 
						        
						     | 
						 
                        
						    | 
						        
						     | 
						 
						
						
					
						
						| 
						  
  | 
						
					 
				 
				 | 
				
					 
				 | 
			 
			
				
					 
				 | 
			 
		 	
		 |