| 
					
					
					
				    
				    
				 | 				
				
				
					
					
						 
						| 
							
						 | 
						
						
					 
					
					
					    
						
						 Places in Asia | 
						
						
						
						
							 Loading 
						 | 
						
						
					 
					
						
						| 						
						
						 | 
						
					 					
					
						| 
						
						 | 
					 
						
						 
						
						
						    | 
						        
						     | 
						 
						
						    | 
						        
                             | 
	                     
                        
                            
                                
|  Flag | 
 Country Name | 
 Continent | 
 Capital | 
 Sq KM | 
 Population | 
 
  | North Korea | Asia | Pyongyang | 120,540 | 22,912,177 | 
 
  | Oman | Asia | Muscat | 212,460 | 2,967,717 | 
 
  | Pakistan | Asia | Islamabad | 803,940 | 184,404,791 | 
 
  | Palestine | Asia | Jerusalem (Claimed) | 5,970 | 3,800,000 | 
 
  | Philippines | Asia | Manila | 300,000 | 99,900,177 | 
 
  | Qatar | Asia | Doha | 11,437 | 840,926 | 
 
  | Saudi Arabia | Asia | Riyadh | 1,960,582 | 25,731,776 | 
 
  | Singapore | Asia | Singapore | 693 | 4,701,069 | 
 
  | South Korea | Asia | Seoul | 98,480 | 48,422,644 | 
 
  | Sri Lanka | Asia | Colombo | 65,610 | 21,513,990 | 
 
  | Syria | Asia | Damascus | 185,180 | 22,198,110 | 
 
  | Taiwan | Asia | Taipei | 35,980 | 22,894,384 | 
 
  | Tajikistan | Asia | Dushanbe | 143,100 | 7,487,489 | 
 
  | Thailand | Asia | Bangkok | 514,000 | 67,089,500 | 
 
  | Turkey | Asia | Ankara | 780,580 | 77,804,122 | 
 
  | Turkmenistan | Asia | Ashgabat | 488,100 | 4,940,916 | 
 
  | United Arab Emirates | Asia | Abu Dhabi | 82,880 | 4,975,593 | 
 
  | Uzbekistan | Asia | Tashkent | 447,400 | 27,865,738 | 
 
  | Vietnam | Asia | Hanoi | 329,560 | 89,571,130 | 
 
|   | West Bank | Asia | Ramallah | 5,970 | 3,800,000 | 
 
  | Yemen | Asia | Sanaa | 527,970 | 23,495,361 | 
 
 
                             | 
	                     
	                    
						    | 
						        
						     | 
						 
                        
						    | 
						        
						     | 
						 
						
						
					
						
						| 
						  
  | 
						
					 
				 
				 | 
				
					 
				 | 
			 
			
				
					 
				 | 
			 
		 	
		 |